<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leitner</title>
	<atom:link href="http://www.mikaelaldridge.com/leitner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikaelaldridge.com</link>
	<description>Meditations on Enlightenment</description>
	<lastBuildDate>Wed, 21 Mar 2012 06:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alberto</title>
		<link>http://www.mikaelaldridge.com/leitner/comment-page-1/#comment-124</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Thu, 24 Jun 2010 11:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikaelaldridge.com/?page_id=630#comment-124</guid>
		<description>Hello
is it possible to see some screenshots before downloading the software?

Kind Regards
Alberto</description>
		<content:encoded><![CDATA[<p>Hello<br />
is it possible to see some screenshots before downloading the software?</p>
<p>Kind Regards<br />
Alberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikael</title>
		<link>http://www.mikaelaldridge.com/leitner/comment-page-1/#comment-120</link>
		<dc:creator>mikael</dc:creator>
		<pubDate>Sun, 16 May 2010 08:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikaelaldridge.com/?page_id=630#comment-120</guid>
		<description>I&#039;m in the thick of a structural change at the moment.  The intent is to make Leitner to be able to import .kvtml files, which are structured a little differently from how Leitner currently works.  I probably won&#039;t be able to finish this off till next weekend.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the thick of a structural change at the moment.  The intent is to make Leitner to be able to import .kvtml files, which are structured a little differently from how Leitner currently works.  I probably won&#8217;t be able to finish this off till next weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikael</title>
		<link>http://www.mikaelaldridge.com/leitner/comment-page-1/#comment-119</link>
		<dc:creator>mikael</dc:creator>
		<pubDate>Fri, 14 May 2010 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikaelaldridge.com/?page_id=630#comment-119</guid>
		<description>There was a little bug which meant that sometimes when creating a new piece of vocabulary it would enter it twice.  This has been fixed.

Also importing wasn&#039;t reading the dates properly. This has also been fixed.</description>
		<content:encoded><![CDATA[<p>There was a little bug which meant that sometimes when creating a new piece of vocabulary it would enter it twice.  This has been fixed.</p>
<p>Also importing wasn&#8217;t reading the dates properly. This has also been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikael</title>
		<link>http://www.mikaelaldridge.com/leitner/comment-page-1/#comment-118</link>
		<dc:creator>mikael</dc:creator>
		<pubDate>Wed, 12 May 2010 20:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikaelaldridge.com/?page_id=630#comment-118</guid>
		<description>I just added a little help about so that you can see the revision number.

One thing you may want to know is that if the testing finishes and the green bar hasn&#039;t gone to the end.  This means that it ran out of words to test you on.  Best you add some more.</description>
		<content:encoded><![CDATA[<p>I just added a little help about so that you can see the revision number.</p>
<p>One thing you may want to know is that if the testing finishes and the green bar hasn&#8217;t gone to the end.  This means that it ran out of words to test you on.  Best you add some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikael</title>
		<link>http://www.mikaelaldridge.com/leitner/comment-page-1/#comment-117</link>
		<dc:creator>mikael</dc:creator>
		<pubDate>Thu, 06 May 2010 23:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikaelaldridge.com/?page_id=630#comment-117</guid>
		<description>The current minor revision is 1.1 to reflect that the export and import functions now use HTML encoding.  This enables you to get special characters like Chinese, Devanagari, Kanji, etc. in and out in the CSV files that Leitner uses for imports and exports. And that means you can more easily share vocabularies with unicode characters in them. It also means you can copy and paste from the internet.</description>
		<content:encoded><![CDATA[<p>The current minor revision is 1.1 to reflect that the export and import functions now use HTML encoding.  This enables you to get special characters like Chinese, Devanagari, Kanji, etc. in and out in the CSV files that Leitner uses for imports and exports. And that means you can more easily share vocabularies with unicode characters in them. It also means you can copy and paste from the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikael</title>
		<link>http://www.mikaelaldridge.com/leitner/comment-page-1/#comment-114</link>
		<dc:creator>mikael</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikaelaldridge.com/?page_id=630#comment-114</guid>
		<description>I found a bug in the set up of Intervals.  I&#039;ve fixed the code and uploaded it, but if you&#039;re already running the software, you&#039;ll need to fix it up yourself. 

The numbers are currently 4,7,12,20,30,...  They should be 1,4,7,12,30,30</description>
		<content:encoded><![CDATA[<p>I found a bug in the set up of Intervals.  I&#8217;ve fixed the code and uploaded it, but if you&#8217;re already running the software, you&#8217;ll need to fix it up yourself. </p>
<p>The numbers are currently 4,7,12,20,30,&#8230;  They should be 1,4,7,12,30,30</p>
]]></content:encoded>
	</item>
</channel>
</rss>

